<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chazni Group LLC</title>
	<atom:link href="http://www.chazni.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chazni.com</link>
	<description>Strategic Focus, Balanced Perspective (Real Estate Investing Georgia)</description>
	<lastBuildDate>Tue, 06 Jul 2010 11:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social,

Last week I sent ou&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/sociallast-week-i-sent-ou</link>
		<comments>http://www.chazni.com/chazni-tweets/sociallast-week-i-sent-ou#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:51:05 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/sociallast-week-i-sent-ou</guid>
		<description><![CDATA[Social, Last week I sent out highlights on our latest investment and many asked for more information. Attached is a PDF with more detail]]></description>
			<content:encoded><![CDATA[<p>Social,</p>
<p>Last week I sent out highlights on our latest investment and many asked for<br />
more information. Attached is a PDF with more detail</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/sociallast-week-i-sent-ou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Social,

 

Hope all &#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/dear-social-hope-all</link>
		<comments>http://www.chazni.com/chazni-tweets/dear-social-hope-all#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:30:44 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/dear-social-hope-all</guid>
		<description><![CDATA[Dear Social, Hope all is well. I&#8217;m connecting with you about a time sensitive deal I have under contract. Before I venture to my se]]></description>
			<content:encoded><![CDATA[<p>Dear Social,</p>
<p>Hope all is well. I&#8217;m connecting with you about a time sensitive deal I have<br />
under contract. Before I venture to my se</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/dear-social-hope-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial foreclosures warnin&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/commercial-foreclosures-warnin</link>
		<comments>http://www.chazni.com/chazni-tweets/commercial-foreclosures-warnin#comments</comments>
		<pubDate>Thu, 20 May 2010 23:12:41 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/commercial-foreclosures-warnin</guid>
		<description><![CDATA[Commercial foreclosures warnings jump 58% in Dallas Fort Worth TX. Commercial market issue r here&#8230;. http://viigo.im/3Agj]]></description>
			<content:encoded><![CDATA[<p>Commercial foreclosures warnings jump 58% in Dallas Fort Worth TX. Commercial market issue r here&#8230;. <a href="http://viigo.im/3Agj" rel="nofollow">http://viigo.im/3Agj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/commercial-foreclosures-warnin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 75% of homes are afford&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/nearly-75-of-homes-are-afford</link>
		<comments>http://www.chazni.com/chazni-tweets/nearly-75-of-homes-are-afford#comments</comments>
		<pubDate>Thu, 20 May 2010 23:09:22 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/nearly-75-of-homes-are-afford</guid>
		<description><![CDATA[Nearly 75% of homes are affordable. All u need is a GOOD job and CREDIT to buy these affordable homes. http://viigo.im/3Age]]></description>
			<content:encoded><![CDATA[<p>Nearly 75% of homes are affordable. All u need is a GOOD job and CREDIT to buy these affordable homes.  <a href="http://viigo.im/3Age" rel="nofollow">http://viigo.im/3Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/nearly-75-of-homes-are-afford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Property Evaluator a&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/check-out-property-evaluator-a</link>
		<comments>http://www.chazni.com/chazni-tweets/check-out-property-evaluator-a#comments</comments>
		<pubDate>Thu, 20 May 2010 00:43:34 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/check-out-property-evaluator-a</guid>
		<description><![CDATA[Check out Property Evaluator a great iPhone app to evaluate prop. I use it daily &#8211; check it out http://3.ly/Ap3E]]></description>
			<content:encoded><![CDATA[<p>Check out Property Evaluator a great iPhone app to evaluate prop. I use it daily &#8211; check it out <a href="http://3.ly/Ap3E" rel="nofollow">http://3.ly/Ap3E</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/check-out-property-evaluator-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @cleanslate4u: Short Sale I&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/rt-cleanslate4u-short-sale-i</link>
		<comments>http://www.chazni.com/chazni-tweets/rt-cleanslate4u-short-sale-i#comments</comments>
		<pubDate>Wed, 12 May 2010 11:57:05 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/rt-cleanslate4u-short-sale-i</guid>
		<description><![CDATA[RT @cleanslate4u: Short Sale Investing &#8211; Banks Focusing More on Short Sales http://bit.ly/9533UM &#8211; No choice sell short or not at all]]></description>
			<content:encoded><![CDATA[<p>RT @cleanslate4u: Short Sale Investing &#8211; Banks Focusing More on Short Sales <a href="http://bit.ly/9533UM" rel="nofollow">http://bit.ly/9533UM</a> &#8211; No choice sell short or not at all</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/rt-cleanslate4u-short-sale-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Bancorp Inc. Operatin&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/savannah-bancorp-inc-operatin</link>
		<comments>http://www.chazni.com/chazni-tweets/savannah-bancorp-inc-operatin#comments</comments>
		<pubDate>Wed, 12 May 2010 02:42:12 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/savannah-bancorp-inc-operatin</guid>
		<description><![CDATA[Savannah Bancorp Inc. Operating $ (10-Q) Still getting pounded, with weak Hilton Head and SC holdings http://viigo.im/3tUD]]></description>
			<content:encoded><![CDATA[<p>Savannah Bancorp Inc. Operating $ (10-Q) Still getting pounded, with weak Hilton Head and SC holdings <a href="http://viigo.im/3tUD" rel="nofollow">http://viigo.im/3tUD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/savannah-bancorp-inc-operatin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mort &#8216;underwater&#8217; grows. On&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/us-mort-underwater-grows-on</link>
		<comments>http://www.chazni.com/chazni-tweets/us-mort-underwater-grows-on#comments</comments>
		<pubDate>Wed, 12 May 2010 02:16:48 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/us-mort-underwater-grows-on</guid>
		<description><![CDATA[US mort &#8216;underwater&#8217; grows. Only underwater if U can&#8217;t pay! People pay on upside dwn mort bec of Jobs growth http://viigo.im/3tTs]]></description>
			<content:encoded><![CDATA[<p>US mort &#8216;underwater&#8217; grows. Only underwater if U can&#8217;t pay! People pay on upside dwn mort bec of Jobs growth <a href="http://viigo.im/3tTs" rel="nofollow">http://viigo.im/3tTs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/us-mort-underwater-grows-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has China Averted a Real Estat&#8230;</title>
		<link>http://www.chazni.com/chazni-tweets/has-china-averted-a-real-estat</link>
		<comments>http://www.chazni.com/chazni-tweets/has-china-averted-a-real-estat#comments</comments>
		<pubDate>Tue, 11 May 2010 23:24:49 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/has-china-averted-a-real-estat</guid>
		<description><![CDATA[Has China Averted a Real Estate Crash? I content that China free/fixed economic policy averts crashes http://viigo.im/3tNf]]></description>
			<content:encoded><![CDATA[<p>Has China Averted a Real Estate Crash? I content that China free/fixed economic policy averts crashes <a href="http://viigo.im/3tNf" rel="nofollow">http://viigo.im/3tNf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/has-china-averted-a-real-estat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah</title>
		<link>http://www.chazni.com/chazni-tweets/savannah</link>
		<comments>http://www.chazni.com/chazni-tweets/savannah#comments</comments>
		<pubDate>Sat, 01 May 2010 11:35:20 +0000</pubDate>
		<dc:creator>Hasani Lateef X</dc:creator>
				<category><![CDATA[@Chazni Tweets]]></category>
		<category><![CDATA[@chazni]]></category>
		<category><![CDATA[coastal georgia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[savannah real estate]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chazni.com/chazni-tweets/savannah</guid>
		<description><![CDATA[Savannah]]></description>
			<content:encoded><![CDATA[<p>Savannah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chazni.com/chazni-tweets/savannah/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

